Overall Male
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 386 | Guy | Mitchell | City Of Salisbury AC & RC | 00:07:43 |
| 2 | 397 | Gabriel | Harris | 00:07:52 | |
| 3 | 388 | Ben | Brown | Eastbourne Rovers AC | 00:08:00 |
| 4 | 379 | Joshua | Greenslade | 00:08:03 | |
| 5 | 451 | Goss | Will | 00:08:09 |
Overall Female
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 387 | Lexie | Brown | Poole AC | 00:07:55 |
| 2 | 406 | Amelia | Cox | Crawley AC | 00:08:04 |
| 3 | 382 | Zoe | Steele | 00:08:19 | |
| 4 | 403 | Rita | Richardson | 00:09:22 | |
| 5 | 400 | Arabella | Thurlow | 00:09:47 |
Male 12-14
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 397 | Gabriel | Harris | 00:07:52 | |
| 2 | 388 | Ben | Brown | Eastbourne Rovers AC | 00:08:00 |
| 3 | 379 | Joshua | Greenslade | 00:08:03 | |
| 4 | 451 | Goss | Will | 00:08:09 | |
| 5 | 399 | Leo | Riggs | Poole AC | 00:08:09 |
Female 12-14
| Pos | Race Number | Firstname | Lastname | Club | Time |
|---|---|---|---|---|---|
| 1 | 387 | Lexie | Brown | Poole AC | 00:07:55 |
| 2 | 406 | Amelia | Cox | Crawley AC | 00:08:04 |
| 3 | 382 | Zoe | Steele | 00:08:19 | |
| 4 | 403 | Rita | Richardson | 00:09:22 | |
| 5 | 400 | Arabella | Thurlow | 00:09:47 |
