Poole 2017 Minthon 8-9
Poole 2017 Minthon 8-9 - showing 100 entries of 134
                | Race No | Firstname | Lastname | Club | 
|---|---|---|---|
| 9 | Ben | Ives | CANFORD HEATH JUNIOR SCHOOL | 
| 13 | Nancy | Taylor | YARRELLS SCHOOL | 
| 19 | Jessica | Bemand | PIMPERNE PRIMARY SCHOOL | 
| 23 | Marleigh | Downs | PIMPERNE PRIMARY SCHOOL | 
| 27 | Eva | De Niro | CASTLE COURT | 
| 30 | Adam | Bice | |
| 31 | Rebekah | Love | MERLEY FIRST SCHOOL | 
| 37 | Sully | Bayliss | OAKDALE JUNIOR SCHOOL | 
| 39 | Amelie | Martin | |
| 41 | Isla | Mcphail | YARRELLS SCHOOL | 
| 47 | Samuel | Grummitt | |
| 53 | Elizabeth | Dawson | YARRELLS SCHOOL | 
| 58 | Zahra Safa | Langoo | OAKDALE JUNIOR SCHOOL | 
| 60 | Joshua | Underwood | |
| 65 | Samuel | Wells | |
| 66 | Zac | Court | |
| 73 | Kane | Bennett | OAKDALE JUNIOR SCHOOL | 
| 76 | Liam | Bertrand | |
| 80 | Timothy | Woolley | CANFORD HEATH JUNIOR SCHOOL | 
| 83 | Daniel | Hill | PRIORY SCHOOL | 
| 84 | Isla | Stockdale | |
| 89 | Daisy | Barnett | BADEN POWELL | 
| 93 | Matthew | Jackson | LONGFLEET | 
| 94 | Sophie | Hobby | |
| 95 | Katherine | Chapleo | TALBOT HEATH | 
| 98 | Ethan | Crowley | |
| 102 | Bethany | Gately-White | MANORSIDE ACADEMY | 
| 105 | Charley | Trent | |
| 106 | Jack | Middleton | |
| 110 | Owen | Wigg | |
| 111 | Alfred | Shepherd | BADEN POWELL | 
| 118 | Eddie | Russell | LONGFLEET | 
| 119 | Lewis | Evans | LONGFLEET | 
| 121 | Amelia | Guppy | |
| 123 | Abbey | Davis | |
| 124 | Alexandra | Taylor | |
| 125 | Benjamin | Agar | |
| 128 | Rory | Earner | |
| 131 | Connor | Bailey-Pearce | HILLVIEW SCHOOL | 
| 134 | Alice | Cox | |
| 135 | Alice | Lambon | PRIORY SCHOOL | 
| 137 | Marnie | Dodd | YARRELLS SCHOOL | 
| 139 | Sian-Louise | Kilshawe-Fall | OAKDALE JUNIOR SCHOOL | 
| 142 | Matthew | Butcher | |
| 145 | Zara | Reynolds | BADEN POWELL | 
| 148 | Liam | Tanner | CASTLE COURT | 
| 154 | Chloe-Marie | O'Brien | OAKDALE JUNIOR SCHOOL | 
| 158 | William | Moss | PRIORY SCHOOL | 
| 160 | Francesca | Hensher | CASTLE COURT | 
| 163 | Wynne | Richardson | OAKDALE JUNIOR SCHOOL | 
| 166 | Imogen | Neil | |
| 167 | Osian | Best | |
| 170 | Lenny | Stimpson | CASTLE COURT | 
| 171 | Luke | Nagle | |
| 172 | James | Nagle | |
| 173 | Oliver | Shearer | |
| 175 | Thomas | Beaumont | PRIORY SCHOOL | 
| 181 | Jordi | Schoemaker | BADEN POWELL | 
| 182 | Lucas | Hawkins | |
| 188 | Chloe | Burch | ST. MARKS PRIMARY, SWANAGE | 
| 191 | Marvin | Marshall | ST JOSEPHS | 
| 192 | Mariah | Marshall | |
| 193 | Nathan | Hughes | |
| 195 | Fletcher | Murray | |
| 207 | Liam | Mcnair | RINGWOOD JUNIOR SCHOOL | 
| 208 | Amelia | Helson | |
| 210 | Penelope | Hill | OAKDALE JUNIOR SCHOOL | 
| 212 | Charlotte | Harris | OAKDALE JUNIOR SCHOOL | 
| 213 | Ella | Barnett | PIMPERNE PRIMARY SCHOOL | 
| 216 | Finlay | Roderick | IIF | 
| 217 | Elsa | Courtney | |
| 218 | Toby | Taylor | |
| 221 | Bradley | Hubbard | CASTLE COURT | 
| 222 | Freya | Woollard | |
| 227 | Caleb | Galton | MOYLES COURT | 
| 231 | Jake | Daunt | |
| 233 | George | Sharrocks | |
| 237 | Harvey | Miles | PRIORY SCHOOL | 
| 239 | Jack | Bradstock | BROADSTONE FIRST SCHOOL | 
| 241 | Jago | Brown | |
| 247 | Nathaniel | Andrews | |
| 249 | Ellana | Johnston | CASTLE COURT | 
| 251 | Jenna | Wilson | CASTLE COURT | 
| 252 | Isaac | Ray | |
| 253 | Jessica | Ballam | OAKDALE JUNIOR SCHOOL | 
| 254 | Megan | Mowbray | CASTLE COURT | 
| 257 | Lewis | Burles | |
| 258 | Pedro Philip | Bradley Theodosio Da Silva | |
| 261 | Connie | Alan-Williams | |
| 262 | Adam | Alan-Williams | |
| 268 | Caitlin | Roe | OAKDALE JUNIOR SCHOOL | 
| 270 | Joshua | Mcmaster | LONGFLEET | 
| 272 | Daniel | Heaton | |
| 274 | Luca | Wilson | |
| 277 | Harrison | Perrin | OAKDALE JUNIOR SCHOOL | 
| 278 | Amanda | Jones | |
| 281 | William | Midwinter | OAKDALE JUNIOR SCHOOL | 
| 329 | Benjamin | Reed | LOCKYERS | 
| 330 | Jacob | Green | |
| 331 | Connor | Ashcroft | POOLE RUNNERS | 
